yle="width: 532px;">
| yle="width: 191px;"> 型號 model | yle="width: 83px;"> QHGT-101 | yle="width: 95px;"> QHGT-120 | yle="width: 87px;"> QHGT-150 | yle="width: 76px;"> QHGT-180 |
|
yle="width: 191px;"> 額定電容 Rated capacitance(kg) |
yle="width: 83px;"> 10 | yle="width: 95px;"> 12 | yle="width: 87px;"> 15 | yle="width: 76px;"> 18 |
| yle="width: 191px;"> 滾籠直徑Cage diameter(mm) | yle="width: 83px;"> 680 | yle="width: 95px;"> 680 | yle="width: 87px;"> 740 | yle="width: 76px;"> 750 |
| yle="width: 191px;"> 滾籠徑深Cage size deep(mm) | yle="width: 83px;"> 570 | yle="width: 95px;"> 680 | yle="width: 87px;"> 500 | yle="width: 76px;"> 645 |
| yle="width: 191px;"> 電源Power supply(v ) | yle="width: 83px;"> 220/380 | yle="width: 95px;"> 220/380 | yle="width: 87px;"> 220/38080 | yle="width: 76px;"> 220/380 |
| yle="width: 191px;"> 充電機功率Charger power(KW) | yle="width: 83px;"> 0.55 | yle="width: 95px;"> 0.55 | yle="width: 87px;"> 0.55 | yle="width: 76px;"> 0.75 |
| yle="width: 191px;"> 風機功率Fan power(KW) | yle="width: 83px;"> 0.55 | yle="width: 95px;"> 0.55 | yle="width: 87px;"> 0.55 | yle="width: 76px;"> 0.75 |
| yle="width: 191px;"> 電加熱功率Electric heating power(KW) | yle="width: 83px;"> 9 | yle="width: 95px;"> 9 | yle="width: 87px;"> 12 | yle="width: 76px;"> 18 |
| yle="width: 191px;"> 進蒸汽口直徑Into the steam mouth diameter(mm ) | yle="width: 83px;"> 1.5 | yle="width: 95px;"> 1.5 | yle="width: 87px;"> 1.5 | yle="width: 76px;"> 1.5 |
| yle="width: 191px;"> 疏水口直徑Hydrophobic orifice diameter(mm ) | yle="width: 83px;"> 1.5 | yle="width: 95px;"> 1.5 | yle="width: 87px;"> 1.5 | yle="width: 76px;"> 1.5 |
| yle="width: 191px;"> 額定蒸汽壓力Rated steam pressure (MPA ) | yle="width: 83px;"> 0.4-0.6 | yle="width: 95px;"> 0.4-0.6 | yle="width: 87px;"> 0.4-0.6 | yle="width: 76px;"> 0.4-0.6 |
| yle="width: 191px;"> 外形尺寸(長)Dimension (length)(mm) | yle="width: 83px;"> 840 | yle="width: 95px;"> 840 | yle="width: 87px;"> 840 | yle="width: 76px;"> 950 |
| yle="width: 191px;"> 外形尺寸(寬)Dimension (width)(mm ) | yle="width: 83px;"> 980 | yle="width: 95px;"> 1080 | yle="width: 87px;"> 1180 | yle="width: 76px;"> 1180 |
| yle="width: 191px;"> 外形尺寸()Dimension (High)(mm) | yle="width: 83px;"> 1400 | yle="width: 95px;"> 1500 | yle="width: 87px;"> 1600 | yle="width: 76px;"> 1700 |
| yle="width: 191px;"> 整機重量Machine weight(kg ) | yle="width: 83px;"> 400 | yle="width: 95px;"> 450 | yle="width: 87px;"> 480 | yle="width: 76px;"> 510 |
功能點:Features
●烘干機內膽采用進口不銹鋼精心制作,整個烘干過程自動控制,的數字感溫儀表顯示溫度,可以在操作過程中避免事故的發生,有蒸汽加熱,電加熱兩種型號。
●熱效率,使用方便,采用功率加熱器,熱交換快,熱能 利用。
●采用直徑裝衣門,裝卸衣物方便。
●面積毛絨收集網,在直徑風葉,不易被毛絨堵塞,了風道暢通。
●計算機控制可控制時間和烘干溫度,計算機面板采用輕觸式按鍵,操作靈活。
●dries the clothes within the aircraft gallbladder to use the import high quality stainless steel to manufacture carefully ,the entire drying process automatic control ,the precise digital feeling warm measuring appliance demonstration temperature, may avoid accident's occurrence in the operating process ,has the steam heating ,the electric hearing two kind of models ,●the thermal efficiency is low, the easy to operate ,uses the high efficiency heater ,the heat change is quick the heat energy uses high ,●uses the large diameter to install the clothes gate ,loads and unloads the clothing to be convenient,●the big area plush collection network the large diameter wind leaf ,by the plush jamming ,had been guaranteed not easily the air flue is unimpeded ,●the entire computer control may the accuracy control time and the drying temperature, the computer kneading board uses touches the type pressed key lightly, the operation is flexible .
●烘干機內膽采用進口不銹鋼精心制作,整個烘干過程自動控制,的數字感溫儀表顯示溫度,可以在操作過程中避免事故的發生,有蒸汽加熱,電加熱兩種型號。
●熱效率,使用方便,采用功率加熱器,熱交換快,熱能 利用。
●采用直徑裝衣門,裝卸衣物方便。
●面積毛絨收集網,在直徑風葉,不易被毛絨堵塞,了風道暢通。
●計算機控制可控制時間和烘干溫度,計算機面板采用輕觸式按鍵,操作靈活。
●dries the clothes within the aircraft gallbladder to use the import high quality stainless steel to manufacture carefully ,the entire drying process automatic control ,the precise digital feeling warm measuring appliance demonstration temperature, may avoid accident's occurrence in the operating process ,has the steam heating ,the electric hearing two kind of models ,●the thermal efficiency is low, the easy to operate ,uses the high efficiency heater ,the heat change is quick the heat energy uses high ,●uses the large diameter to install the clothes gate ,loads and unloads the clothing to be convenient,●the big area plush collection network the large diameter wind leaf ,by the plush jamming ,had been guaranteed not easily the air flue is unimpeded ,●the entire computer control may the accuracy control time and the drying temperature, the computer kneading board uses touches the type pressed key lightly, the operation is flexible .



